| Description | Length | Width | Depth |
| Weight | Cubic Feet | | 0276-COVER | 48.7500 | 40.7500 | 4.0000 |
| 9.175 | 4.599 | | 0276-HSC | 47.5000 | 39.5000 | 35.5000 |
| 34.296 | 38.546 | | 1140-COVER | 49.2500 | 41.2500 | 4.0000 |
| 9.345 | 4.703 | | 1140-HSC | 48.0000 | 40.0000 | 36.0000 |
| 35.103 | 40.000 | | 1695-COVER | 49.2500 | 41.2500 | 4.0000 |
| 9.345 | 4.703 | | 1695-HSC | 48.0000 | 40.0000 | 28.2500 |
| 30.693 | 31.389 | | 2790-RSC | 40.0000 | 28.0000 | 28.0000 |
| 25.826 | 18.148 | | 2791-RSC | 30.0000 | 30.0000 | 30.0000 |
| 24.504 | 15.625 | | 4691-COVER | 59.2500 | 33.2500 | 4.0000 |
| 9.288 | 4.560 | | 4691-COVER (26MD) | 59.2500 | 33.2500 | 4.0000 |
| 8.282 | 4.560 | | 4691-HSC | 58.0000 | 32.0000 | 28.2500 |
| 29.040 | 30.343 | | 4886-COVER | 48.1250 | 40.1250 | 4.0000 |
| 8.964 | 4.470 | | 4886-HSC | 46.8750 | 38.8750 | 26.0000 |
| 28.375 | 27.418 | | 4887-COVER | 48.1250 | 40.1250 | 4.0000 |
| 8.964 | 4.470 | | 4887-HSC | 46.8750 | 38.8750 | 36.0000 |
| 33.925 | 37.964 | | 4888-COVER | 48.1250 | 40.1250 | 4.0000 |
| 8.964 | 4.470 | | 4888-HSC | 46.8750 | 38.8750 | 42.0000 |
| 37.255 | 44.291 | | 5516-RSC | 45.0000 | 14.0000 | 22.0000 |
| 14.800 | 8.021 | | 5904-RSC | 86.0000 | 31.7500 | 35.2500 |
| 52.187 | 55.700 | | 5906-RSC | 43.0000 | 31.7500 | 35.2500 |
| 33.624 | 27.850 | | 5907-RSC | 31.7500 | 29.0000 | 35.2500 |
| 26.491 | 18.783 | | 6434-COVER | 48.7500 | 40.7500 | 4.0000 |
| 9.175 | 4.599 | | 6434-TUBE | 47.5000 | 39.5000 | 28.0000 |
| 15.759 | 30.402 | | 6435-COVER | 48.7500 | 40.7500 | 4.0000 |
| 9.175 | 4.599 | | 6435-HSC | 47.5000 | 39.5000 | 28.0000 |
| 27.472 | 30.402 | | 6510-RSC | 48.0000 | 40.0000 | 36.0000 |
| 44.457 | 40.000 | | 6562-RSC | 48.0000 | 40.0000 | 36.0000 |
| 37.427 | 40.000 | | 6562-RSC(1100) | 58.0000 | 43.0000 | 35.2500 |
| 53.553 | 50.876 | | 8406-RSC | 22.0000 | 22.0000 | 11.0000 |
| 10.350 | 3.081 | | 8407-RSC | 23.0000 | 23.0000 | 23.0000 |
| 14.781 | 7.041 | | 8461-RSC | 38.0000 | 14.0000 | 20.0000 |
| 12.447 | 6.157 | | 9147-RSC | 27.0000 | 19.0000 | 14.7500 |
| 11.018 | 4.379 | | 9150-RSC | 21.0000 | 19.0000 | 14.7500 |
| 9.452 | 3.406 | | 9151-RSC | 24.0000 | 24.0000 | 14.7500 |
| 13.064 | 4.917 | | 9154-RSC | 43.5000 | 18.5000 | 13.0000 |
| 13.682 | 6.054 | | 9594-COVER | 48.1250 | 40.1250 | 4.0000 |
| 8.964 | 4.470 | | 9594-HSC | 46.8750 | 38.8750 | 15.8125 |
| 23.831 | 16.675 | | 9996-RSC | 46.0000 | 46.0000 | 22.0000 |
| 41.654 | 26.940 | | 9998-RSC | 43.0000 | 22.0000 | 34.0000 |
| 24.739 | 18.613 | | 9999-RSC | 45.0000 | 22.0000 | 22.0000 |
| 20.207 | 12.604 | | 5896-RSC | 43.0000 | 32.0000 | 36.0000 |
| 17.000 | 28.667 | | 6428-HSC | 83.0000 | 49.0000 | 28.0000 |
| 80.000 | 65.900 | | 6428-COVER |
|
|
|
| 10.000 |
| | 8407-RSC | 23.0000 | 23.0000 | 23.0000 |
| 25.000 |
|
|